Razer Phone 2 Micro Sd Slot
Galleries
Razer Phone 2
Method 2: Insert the SIM card from the back of the Razer Phone 2. If your Razer Phone 2 will not have a slot on the side, this means that the SIM slot is on the back of the cellphone. The 1st step will likely be to remove the cache on the back of the Razer Phone 2. To do this, you just simply have to unfasten it with your fingertips. The Razer Phone 2 is set to make its official debut later today. Snapdragon 845 processor with Vapor Chamber cooling, 8GB of RAM, and 64GB of built-in storage with a microSD card slot.
5.72'
1440x2560 pixels12MP
2160p8GB RAM
Snapdragon 84564 GB
4000mAh
Li-Po
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 48, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, October |
Status | Available. Released 2018, October |
Body | |
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
Weight | - |
SIM | Nano-SIM - IP67 dust/water resistant (up to 1m for 30 mins) - RGB Illuminated Razer Chroma Logo on the back |
Display | |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5, oleophobic coating - Wide Colour Gamut - 120 Hz - 580 nits |
Platform | |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB, 8 GB RAM |
Camera | |
Primary | 12 MP, f/1.8, 25mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.6, 1/3.1', 1.0µm, 2x optical zoom |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Secondary | 8 MP, f/2.0 |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging 24W (Quick Charge 4+) - Wireless fast charging 15W - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Misc | |
Colors | Mirror back, Rugged satin |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena
Related Products
- Released 2018, October
220g, 8.5mm thickness
Android 8.1, up to Android 9.0
64GB storage, microSDXC - 2.0%1,024,748 hits
- 5.72'1440x2560 pixels
- 12MP
- 8GB RAMSnapdragon 845
- 4000mAh
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) RGB Illuminated Razer Chroma Logo on the back |
Display | Type | IGZO IPS LCD, 120Hz, 580 nits (typ) |
---|---|---|
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass 5, oleophobic coating | |
Wide Colour Gamut |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1', 1.0µm, 2x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4+ Fast wireless charging 15W |
Razer Phone 2 Micro Sd Slots
Misc | Colors | Mirror back, Rugged satin |
---|---|---|
Price | About 850 EUR |
Tests | Performance | AnTuTu: 286076 (v7) GeekBench: 9110 (v4.4) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 948 (nominal), 2.932 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 78dB / Ring 86dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Razer Phone 2 - user opinions and reviews
- Anonymous
- IW9
I agree with you. I got my Razer Phone 2 in Apr 2019. I had loved it so much but lately the battery run down so fast, the charger and cable no longer works for a week now and the fingerprint sensor just died on me last night. I was using the iPhone 6...
- dGFZSXH
- 4Lc
Razer Phone 2 Micro Sd Slot Machines
I had this phone for over 2 year, its the only phone Ive had that can last this long
- Anonymous
- kn8
Razer Phone 2 Micro Sd Slot Card
Sony xperia 10 plus with a 21:9 is awesome, will never go back!